![]() Axel Maurer (architect) | ![]() Christa Lennert (graphic artist) | ![]() Christian Mayer (surveyor) | ![]() Christoph Kiworr (area-assistant) | ![]() Coen Bernoster (area-supervisor) |
![]() David Steinmann (cartographer) | ![]() Dr. Eliot Braun (archaeological advisor) | ![]() Francis Borchardt (field-assistant) | ![]() Dr. Guy Bar-Oz (paleozoologist) | ![]() Iris Thomsen (field-assistant) |
![]() Dr. Juha Pakkala (co-director) | ![]() Dr. Juhana Saukkonen (researcher) | ![]() Prof. Jürgen Zangenberg (co-director) | ![]() Katri Saarelainen (area-supervisor) | ![]() Kerstin Schier (surveyor / restorer) |
![]() Kirsi Valkama (area-supervisor / field-director) | ![]() Dr. Marlies Klee (paleobotanist) | ![]() Mark van der Enden (area-supervisor) | ![]() Prof. Martti Nissinen (area-supervisor) | ![]() Meike Range (graphic artist) |
![]() Nathalie Schmidt (surveyor) | ![]() Patrick Wyssmann (photographer) | ![]() Roland Deuker (field-assistant) | ![]() Ronja Kratz (graphic artist) | ![]() Sara Mitsching (restorer) |
![]() Sirpa Latva-Nikkola (camp-manager) | ![]() Stefan Münger (co-director) | ![]() Tuula Tynjä (ceramicist / registrar) | ![]() Virpi Holmqvist (researcher) | ![]() Prof. Wolfgang Zwickel (project coordinator) |
The 2007 field and publication staff
![]() Bärbel Schöneweiß-Mehring (architect) | ![]() Christa Lennert (graphic artist) | ![]() Daniel Lechner (surveyor) | ![]() Daniella Vos (field-assistant) | ![]() David Steinmann (cartographer) |
![]() Dr. Eliot Braun (archaeological advisor) | ![]() Gus Besuijen (survey registrar) | ![]() Dr. Guy Bar-Oz (paleozoologist) | ![]() Inga Müller (excavation registrar) | ![]() Irena Guttman (restorer) |
![]() Iris Thomsen (registrar; paleozoology) | ![]() Dr. Juha Pakkala (co-director) | ![]() Dr. Juhana Saukkonen (researcher) | ![]() Prof. Jürgen Zangenberg (co-director) | ![]() Katri Saarelainen (area-supervisor) |
![]() Kerstin Schier (surveyor / restorer) | ![]() Kirsi Valkama (researcher) | ![]() Dr. Lucas Petit (archaeological advisor; Horvat Kur) | ![]() Dr. Marlies Klee (paleobotanist) | ![]() Mark van der Enden (survey co-director) |
![]() Meike Range (graphic artist) | ![]() Nathalie Schmidt (surveyor) | ![]() Patrick Wyssmann (numismatics) | ![]() Stefan Höhn (field assistant; landscape archaeology) | ![]() Stefan Münger (co-director) |
![]() Tuula Tynjä (ceramicist / registrar) | ![]() Virpi Holmqvist (researcher) | ![]() Prof. Dr. Wolfgang Zwickel (project coordinator) |





































































